Difference between revisions of "ARK2/Community"
From ARK
(5 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
* Developers support | * Developers support | ||
− | An online chat service that integrates with an issue tracker, project manager, wiki, and code repository will be needed for developers. A chat, wiki, and forum will be needed for user support. It makes sense to use a single solution for both, either under a single brand or separate brands. | + | An online chat service that integrates with an issue tracker, project manager, wiki, and code repository will be needed for developers. A chat, wiki, and forum will be needed for user support. It makes sense to use a single solution for both, either under a single brand or separate brands. The Service will need to be able to keep some Projects, Clients, and Tasks private, with the rest remaining open. |
Needed Features: | Needed Features: | ||
+ | * Guest or OAuth | ||
* Chat: web and app | * Chat: web and app | ||
* Wiki | * Wiki | ||
Line 15: | Line 16: | ||
− | + | Chat options: | |
* Basecamp / Campfire - More customer oriented than coder oriented, costs $1000 p/a | * Basecamp / Campfire - More customer oriented than coder oriented, costs $1000 p/a | ||
* Gitter - Integrated with GitHub and common developer services, free but not open, dodgy security, login only via GitHub or Twitter account | * Gitter - Integrated with GitHub and common developer services, free but not open, dodgy security, login only via GitHub or Twitter account | ||
* Atlassian / HipChat - Lots of integration, free hosted/paid, not open | * Atlassian / HipChat - Lots of integration, free hosted/paid, not open | ||
* RocketChat - Free and Open, self-serve, host very expensive, fewer integrations, but screenshare and videochat are free. | * RocketChat - Free and Open, self-serve, host very expensive, fewer integrations, but screenshare and videochat are free. | ||
+ | * Slack | ||
+ | * Flock https://flock.com/uk/pricing/ | ||
+ | * Mattermost https://about.mattermost.com/features/ | ||
+ | * Matrix / Riot https://matrix.org/ / https://about.riot.im/need-help/ | ||
+ | * Discourse https://www.discourse.org/features | ||
+ | * https://www.getopensocial.com/ | ||
+ | * https://www.oxwall.com/ | ||
+ | * https://www.humhub.org/en | ||
+ | |||
+ | Project Management Options: | ||
+ | * https://huboard.com/pricing | ||
+ | * https://waffle.io/pricing/ | ||
+ | * https://www.zenhub.com/pricing | ||
+ | * https://overv.io/ | ||
+ | |||
+ | Help Ticket: | ||
+ | * https://github.com/ladybirdweb/faveo-helpdesk | ||
+ | |||
+ | Other: | ||
+ | * https://secure.phabricator.com/applications/ | ||
+ | * https://www.gitbook.com/pricing | ||
+ | * https://zapier.com/ |
Latest revision as of 23:00, 31 May 2017
A development and support community will be required for both the Project and the Service.
- User support
- Sysadmins support
- Developers support
An online chat service that integrates with an issue tracker, project manager, wiki, and code repository will be needed for developers. A chat, wiki, and forum will be needed for user support. It makes sense to use a single solution for both, either under a single brand or separate brands. The Service will need to be able to keep some Projects, Clients, and Tasks private, with the rest remaining open.
Needed Features:
- Guest or OAuth
- Chat: web and app
- Wiki
- GitHub integration
- CI system
- Bots
Chat options:
- Basecamp / Campfire - More customer oriented than coder oriented, costs $1000 p/a
- Gitter - Integrated with GitHub and common developer services, free but not open, dodgy security, login only via GitHub or Twitter account
- Atlassian / HipChat - Lots of integration, free hosted/paid, not open
- RocketChat - Free and Open, self-serve, host very expensive, fewer integrations, but screenshare and videochat are free.
- Slack
- Flock https://flock.com/uk/pricing/
- Mattermost https://about.mattermost.com/features/
- Matrix / Riot https://matrix.org/ / https://about.riot.im/need-help/
- Discourse https://www.discourse.org/features
- https://www.getopensocial.com/
- https://www.oxwall.com/
- https://www.humhub.org/en
Project Management Options:
- https://huboard.com/pricing
- https://waffle.io/pricing/
- https://www.zenhub.com/pricing
- https://overv.io/
Help Ticket:
Other: