Difference between revisions of "QGIS/ARK Grid"
From ARK
(→Grid Tools) |
(→ARK Grid) |
||
Line 5: | Line 5: | ||
A grid wizard allows you to create grids from two known points, or from a known origin and baseline. Interactive tools are provided to convert between local coordinates and map coordinates. | A grid wizard allows you to create grids from two known points, or from a known origin and baseline. Interactive tools are provided to convert between local coordinates and map coordinates. | ||
− | [[File:ark_grid.png|center|ARK Grid - Panel]] | + | [[File:ark_grid.png|center|link=|ARK Grid - Panel]] |
For details on development, support and licensing, please see the main [[QGIS|ARK QGIS plugins page]] | For details on development, support and licensing, please see the main [[QGIS|ARK QGIS plugins page]] | ||
Line 11: | Line 11: | ||
== Project Wizard == | == Project Wizard == | ||
− | [[File:grid_icon.png|center|ARK Grid - Logo]] | + | [[File:grid_icon.png|center|link=|ARK Grid - Logo]] |
− | [[File:grid_wizard1.png|center|ARK Grid - Project Wizard Page 1]] | + | [[File:grid_wizard1.png|center|link=|ARK Grid - Project Wizard Page 1]] |
− | [[File:grid_wizard2.png|center|ARK Grid - Project Wizard Page 2]] | + | [[File:grid_wizard2.png|center|link=|ARK Grid - Project Wizard Page 2]] |
− | [[File:grid_wizard3.png|center|ARK Grid - Project Wizard Page 3]] | + | [[File:grid_wizard3.png|center|link=|ARK Grid - Project Wizard Page 3]] |
− | [[File:grid_layers.png|center|ARK Grid - New Layers]] | + | [[File:grid_layers.png|center|link=|ARK Grid - New Layers]] |
== New Grid Wizard == | == New Grid Wizard == | ||
− | [[File:grid_panel_new.png|center|ARK Grid - New Panel]] | + | [[File:grid_panel_new.png|center|link=|ARK Grid - New Panel]] |
− | [[File:grid_new_icon.png|center|ARK Grid - New Grid Icon]] | + | [[File:grid_new_icon.png|center|link=|ARK Grid - New Grid Icon]] |
− | [[File:grid_wizard_new1.png|center|ARK Grid - New Grid Wizard Page 1]] | + | [[File:grid_wizard_new1.png|center|link=|ARK Grid - New Grid Wizard Page 1]] |
− | [[File:grid_wizard_new2.png|center|ARK Grid - New Grid Wizard Page 2]] | + | [[File:grid_wizard_new2.png|center|link=|ARK Grid - New Grid Wizard Page 2]] |
− | [[File:grid_wizard_new3.png|center|ARK Grid - New Grid Wizard Page 3]] | + | [[File:grid_wizard_new3.png|center|link=|ARK Grid - New Grid Wizard Page 3]] |
Line 45: | Line 45: | ||
− | [[File:grid_new.png|800px|center|ARK Grid - New Grid]] | + | [[File:grid_new.png|800px|center|link=|ARK Grid - New Grid]] |
Line 51: | Line 51: | ||
− | [[File:grid_panel_full.png|center|ARK Grid - Grid Panel]] | + | [[File:grid_panel_full.png|center|link=|ARK Grid - Grid Panel]] |
− | [[File:grid_grid_combo.png|center|ARK Grid - Choose Grid Combo]] | + | [[File:grid_grid_combo.png|center|link=|ARK Grid - Choose Grid Combo]] |
− | [[File:grid_map_entry.png|center|ARK Grid - Map Point Entry]] | + | [[File:grid_map_entry.png|center|link=|ARK Grid - Map Point Entry]] |
− | [[File:grid_local_entry.png|center|ARK Grid - Local Point Entry]] | + | [[File:grid_local_entry.png|center|link=|ARK Grid - Local Point Entry]] |
− | [[File:grid_tool_icon.png|center|ARK Grid - Identify Grid Coordinates Tool]] | + | [[File:grid_tool_icon.png|center|link=|ARK Grid - Identify Grid Coordinates Tool]] |
− | [[File:grid_pan_icon.png|center|ARK Grid - Pan Map Tool]] | + | [[File:grid_pan_icon.png|center|link=|ARK Grid - Pan Map Tool]] |
− | [[File:grid_paste_icon.png|center|ARK Grid - Paste Map Point Tool]] | + | [[File:grid_paste_icon.png|center|link=|ARK Grid - Paste Map Point Tool]] |
− | [[File:grid_point_icon.png|center|ARK Grid - Add Point Tool]] | + | [[File:grid_point_icon.png|center|link=|ARK Grid - Add Point Tool]] |
− | [[File:grid_update_icon.png|center|ARK Grid - Update Layer Coordinates Tool]] | + | [[File:grid_update_icon.png|center|link=|ARK Grid - Update Layer Coordinates Tool]] |
− | [[File:grid_settings_icon.png|center|ARK Grid - Run Settings Wizard]] | + | [[File:grid_settings_icon.png|center|link=|ARK Grid - Run Settings Wizard]] |
− | [[File:grid_copy_icon.png|center|ARK Grid - Copy Point Tool]] | + | [[File:grid_copy_icon.png|center|link=|ARK Grid - Copy Point Tool]] |
Revision as of 09:05, 10 August 2016
ARK Grid
A QGIS Plugin to create and work with local site grids as commonly used in archaeology.
A grid wizard allows you to create grids from two known points, or from a known origin and baseline. Interactive tools are provided to convert between local coordinates and map coordinates.
![ARK Grid - Panel ARK Grid - Panel](/wiki/images/7/7f/Ark_grid.png)
For details on development, support and licensing, please see the main ARK QGIS plugins page
Project Wizard
![ARK Grid - Logo ARK Grid - Logo](/wiki/images/7/76/Grid_icon.png)
![ARK Grid - Project Wizard Page 1 ARK Grid - Project Wizard Page 1](/wiki/images/3/3f/Grid_wizard1.png)
![ARK Grid - Project Wizard Page 2 ARK Grid - Project Wizard Page 2](/wiki/images/5/55/Grid_wizard2.png)
![ARK Grid - Project Wizard Page 3 ARK Grid - Project Wizard Page 3](/wiki/images/b/b7/Grid_wizard3.png)
![ARK Grid - New Layers ARK Grid - New Layers](/wiki/images/e/e7/Grid_layers.png)
New Grid Wizard
![ARK Grid - New Panel ARK Grid - New Panel](/wiki/images/4/4d/Grid_panel_new.png)
![ARK Grid - New Grid Icon ARK Grid - New Grid Icon](/wiki/images/5/5b/Grid_new_icon.png)
![ARK Grid - New Grid Wizard Page 1 ARK Grid - New Grid Wizard Page 1](/wiki/images/4/45/Grid_wizard_new1.png)
![ARK Grid - New Grid Wizard Page 2 ARK Grid - New Grid Wizard Page 2](/wiki/images/8/8a/Grid_wizard_new2.png)
![ARK Grid - New Grid Wizard Page 3 ARK Grid - New Grid Wizard Page 3](/wiki/images/5/59/Grid_wizard_new3.png)
![ARK Grid - New Grid ARK Grid - New Grid](/wiki/images/thumb/a/a5/Grid_new.png/800px-Grid_new.png)
Grid Tools
![ARK Grid - Grid Panel ARK Grid - Grid Panel](/wiki/images/5/5b/Grid_panel_full.png)
![ARK Grid - Choose Grid Combo ARK Grid - Choose Grid Combo](/wiki/images/5/5d/Grid_grid_combo.png)
![ARK Grid - Map Point Entry ARK Grid - Map Point Entry](/wiki/images/0/0e/Grid_map_entry.png)
![ARK Grid - Local Point Entry ARK Grid - Local Point Entry](/wiki/images/9/97/Grid_local_entry.png)
![ARK Grid - Identify Grid Coordinates Tool ARK Grid - Identify Grid Coordinates Tool](/wiki/images/1/18/Grid_tool_icon.png)
![ARK Grid - Pan Map Tool ARK Grid - Pan Map Tool](/wiki/images/6/6a/Grid_pan_icon.png)
![ARK Grid - Paste Map Point Tool ARK Grid - Paste Map Point Tool](/wiki/images/7/78/Grid_paste_icon.png)
![ARK Grid - Add Point Tool ARK Grid - Add Point Tool](/wiki/images/6/64/Grid_point_icon.png)
![ARK Grid - Update Layer Coordinates Tool ARK Grid - Update Layer Coordinates Tool](/wiki/images/3/3f/Grid_update_icon.png)
![ARK Grid - Run Settings Wizard ARK Grid - Run Settings Wizard](/wiki/images/5/5a/Grid_settings_icon.png)
![ARK Grid - Copy Point Tool ARK Grid - Copy Point Tool](/wiki/images/0/02/Grid_copy_icon.png)