Difference between revisions of "QGIS/ARK Grid"
From ARK
(→Grid Tools) |
(→ARK Grid) |
||
Line 6: | Line 6: | ||
[[File:ark_grid.png|center|ARK Grid - Panel]] | [[File:ark_grid.png|center|ARK Grid - Panel]] | ||
+ | |||
+ | For details on development, support and licensing, please see the main [[ARK QGIS plugins page|QGIS]] | ||
== Project Wizard == | == Project Wizard == | ||
Line 80: | Line 82: | ||
[[File:grid_copy_icon.png|center|ARK Grid - Copy Point Tool]] | [[File:grid_copy_icon.png|center|ARK Grid - Copy Point Tool]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 20:22, 9 August 2016
ARK Grid
A QGIS Plugin to create and work with local site grids as commonly used in archaeology.
A grid wizard allows you to create grids from two known points, or from a known origin and baseline. Interactive tools are provided to convert between local coordinates and map coordinates.
For details on development, support and licensing, please see the main QGIS
Project Wizard
New Grid Wizard
Grid Tools