Difference between revisions of "ARK2/Maps"
From ARK
(Created page with " ARK2 supports the display of maps and mapping layers using OpenLayers4. Maps and layers can be dynamically defined in the config database and then linked to a defined page vi...") |
(→Configuration) |
||
Line 9: | Line 9: | ||
! Field || Type || Size || Description || Example | ! Field || Type || Size || Description || Example | ||
|- | |- | ||
− | | source || varchar || 30 || | + | | source || varchar || 30 || The codename for the source || bing |
|- | |- | ||
− | | type || varchar || 30 || | + | | type || varchar || 30 || The OL4 Type of the source || raster |
|- | |- | ||
− | | subtype || varchar || 30 || | + | | subtype || varchar || 30 || The OL4 Subtype of the source || tile |
|- | |- | ||
− | | format || varchar || 30 || | + | | format || varchar || 30 || The OL4 Format of the source || bing |
|- | |- | ||
− | | view_class || varchar || 100 || | + | | view_class || varchar || 100 || The OL4 View Class of the source || BingMaps |
|- | |- | ||
− | | keyword || varchar || 100 || | + | | keyword || varchar || 100 || The ARK translation keyword || map.source.bing |
|- | |- | ||
− | | ticket || varchar || 100 || | + | | ticket || varchar || 100 || The auth ticket for the source || |
|- | |- | ||
− | | ticket_expiry || datetime || || | + | | ticket_expiry || datetime || || The expiry date for the auth ticket || |
|- | |- | ||
− | | options || varchar || 4000 || | + | | options || varchar || 4000 || The OL4 Options of the source || |
|- | |- | ||
|} | |} |
Revision as of 12:14, 30 November 2017
ARK2 supports the display of maps and mapping layers using OpenLayers4. Maps and layers can be dynamically defined in the config database and then linked to a defined page view.
Configuration
The following database tables can be configured to define a map view.
Field | Type | Size | Description | Example |
---|---|---|---|---|
source | varchar | 30 | The codename for the source | bing |
type | varchar | 30 | The OL4 Type of the source | raster |
subtype | varchar | 30 | The OL4 Subtype of the source | tile |
format | varchar | 30 | The OL4 Format of the source | bing |
view_class | varchar | 100 | The OL4 View Class of the source | BingMaps |
keyword | varchar | 100 | The ARK translation keyword | map.source.bing |
ticket | varchar | 100 | The auth ticket for the source | |
ticket_expiry | datetime | The expiry date for the auth ticket | ||
options | varchar | 4000 | The OL4 Options of the source |