Difference between revisions of "QGIS/ARK Grid"
From ARK
(→ARK Grid) |
(→Grid Tools) |
||
Line 52: | Line 52: | ||
[[File:grid_panel_full.png|center|ARK Grid - Grid Panel]] | [[File:grid_panel_full.png|center|ARK Grid - Grid Panel]] | ||
+ | |||
+ | |||
+ | [[File:grid_grid_combo.png|center|ARK Grid - Choose Grid Combo]] | ||
+ | |||
+ | |||
+ | [[File:grid_map_entry.png|center|ARK Grid - Map Point Entry]] | ||
+ | |||
+ | |||
+ | [[File:grid_local_entry.png|center|ARK Grid - Local Point Entry]] | ||
Line 70: | Line 79: | ||
[[File:grid_settings_icon.png|center|ARK Grid - Run Settings Wizard]] | [[File:grid_settings_icon.png|center|ARK Grid - Run Settings Wizard]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[File:grid_copy_icon.png|center|ARK Grid - Copy Point Tool]] | [[File:grid_copy_icon.png|center|ARK Grid - Copy Point Tool]] |
Revision as of 20:41, 9 August 2016
ARK Grid
A QGIS Plugin to create and work with local site grids as commonly used in archaeology.
A grid wizard allows you to create grids from two known points, or from a known origin and baseline. Interactive tools are provided to convert between local coordinates and map coordinates.
For details on development, support and licensing, please see the main ARK QGIS plugins page
Project Wizard
New Grid Wizard
Grid Tools