File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
20:46, 22 February 2011 | Mc record nav.png (file) | 11 KB | Jessogden | basic record nav for low-level users in record view | 1 | |
17:27, 23 February 2011 | Lpanel linklist.png (file) | 32 KB | Jessogden | image of left panel with linklist configuration | 1 | |
17:27, 23 February 2011 | Lpanel subforms.png (file) | 19 KB | Jessogden | image of left panel with subform configuration | 1 | |
13:04, 6 June 2011 | File uploads2.png (file) | 1,010 KB | Jessogden | New screen shot for automatic file uploads interface | 1 | |
16:57, 14 November 2013 | TranscludedFilter.png (file) | 197 KB | Stuarteve | This is an image showing the results of a transcluded filter | 1 | |
15:34, 29 November 2013 | TranscludedSubform.png (file) | 47 KB | Stuarteve | 1 | ||
10:02, 14 October 2014 | Trancluder plugin1.png (file) | 204 KB | Stuarteve | 1 | ||
10:18, 14 October 2014 | Ark trancluder2.png (file) | 53 KB | Stuarteve | 1 | ||
10:27, 14 September 2015 | Jsonhowto fig2.png (file) | 222 KB | Mike | Example picker on text upload page | 1 | |
10:27, 14 September 2015 | Jsonhowto fig1.png (file) | 119 KB | Mike | Text upload page one | 1 | |
10:31, 14 September 2015 | Jsonhowto fig3.png (file) | 210 KB | Mike | Example with ARK ID's determined | 1 | |
10:34, 14 September 2015 | Jsonhowto fig4.png (file) | 103 KB | Mike | Choose field example | 1 | |
14:31, 13 October 2015 | Chain example.jpg (file) | 51 KB | Mike | An example of a chain in ARK | 1 | |
11:36, 9 August 2016 | Qgis plugins.png (file) | 120 KB | John Layt | QGIS pluing settings | 1 | |
11:41, 9 August 2016 | Qgis repo.png (file) | 38 KB | John Layt | QGIS Repository Settings | 1 | |
12:05, 9 August 2016 | Ark grid.png (file) | 26 KB | John Layt | ARK Grid | 1 | |
13:24, 9 August 2016 | Ark spatial.png (file) | 587 KB | John Layt | ARK Spatial main view | 1 | |
13:31, 9 August 2016 | Ark snap.png (file) | 74 KB | John Layt | ARK Snap | 1 | |
13:35, 9 August 2016 | Ark snap main.png (file) | 29 KB | John Layt | ARK Snapping Toolbar | 1 | |
13:55, 9 August 2016 | Ark georef.png (file) | 414 KB | John Layt | ARK Georeferencer | 1 | |
14:15, 9 August 2016 | Grid wizard1.png (file) | 55 KB | John Layt | Grid Project Wizard Page 1 | 1 | |
14:16, 9 August 2016 | Grid wizard2.png (file) | 53 KB | John Layt | Grid Project Wizard Page 2 | 1 | |
14:16, 9 August 2016 | Grid wizard3.png (file) | 68 KB | John Layt | Grid Project Wizard Page 3 | 1 | |
16:22, 9 August 2016 | Grid layers.png (file) | 14 KB | John Layt | 1 | ||
16:22, 9 August 2016 | Grid new.png (file) | 88 KB | John Layt | 1 | ||
16:22, 9 August 2016 | Grid panel new.png (file) | 19 KB | John Layt | 1 | ||
16:23, 9 August 2016 | Grid wizard new1.png (file) | 46 KB | John Layt | 1 | ||
16:24, 9 August 2016 | Grid wizard new2.png (file) | 62 KB | John Layt | 1 | ||
16:25, 9 August 2016 | Grid wizard new3.png (file) | 14 KB | John Layt | 1 | ||
16:25, 9 August 2016 | Grid wizard new4.png (file) | 50 KB | John Layt | 1 | ||
16:42, 9 August 2016 | Grid panel full.png (file) | 24 KB | John Layt | 1 | ||
16:47, 9 August 2016 | Grid icon.png (file) | 1 KB | John Layt | 1 | ||
16:50, 9 August 2016 | Grid new icon.png (file) | 2 KB | John Layt | 1 | ||
16:59, 9 August 2016 | Grid point icon.png (file) | 787 bytes | John Layt | 1 | ||
17:00, 9 August 2016 | Grid copy icon.png (file) | 495 bytes | John Layt | 1 | ||
17:00, 9 August 2016 | Grid paste icon.png (file) | 486 bytes | John Layt | 1 | ||
17:01, 9 August 2016 | Grid update icon.png (file) | 821 bytes | John Layt | 1 | ||
17:02, 9 August 2016 | Grid tool icon.png (file) | 372 bytes | John Layt | 1 | ||
17:03, 9 August 2016 | Grid pan icon.png (file) | 1 KB | John Layt | 1 | ||
17:03, 9 August 2016 | Grid settings icon.png (file) | 1 KB | John Layt | 1 | ||
17:14, 9 August 2016 | Grid grid combo.png (file) | 12 KB | John Layt | 1 | ||
17:15, 9 August 2016 | Grid local entry.png (file) | 7 KB | John Layt | 1 | ||
17:15, 9 August 2016 | Grid map entry.png (file) | 7 KB | John Layt | 1 | ||
12:11, 2 September 2016 | Ark snap panel.png (file) | 35 KB | John Layt | 1 | ||
20:32, 13 December 2016 | MinoriesModel.png (file) | 13 KB | John Layt | 2 | ||
20:32, 13 December 2016 | MinoriesSchema.png (file) | 13 KB | John Layt | 1 | ||
20:57, 13 December 2016 | ExampleRegister.png (file) | 1.2 MB | John Layt | 1 | ||
20:57, 13 December 2016 | ExampleSheet.png (file) | 1.15 MB | John Layt | 1 | ||
22:57, 13 December 2016 | ExampleRegisterSmall.png (file) | 74 KB | John Layt | 1 | ||
22:57, 13 December 2016 | ExampleSheetSmall.png (file) | 67 KB | John Layt | 1 |
First page |
Previous page |
Next page |
Last page |