Chersonesos
The gallery for a pilot project at Chersonesos, in Crimea, Ukraine.
| Site: | Chersonesos |
| Location: | Crimea, Ukraine |
| Institution: | Institute of Classical Archaeology and The National Preserve of Tauric Chersonesos |
| Link: | www.utexas.edu/research/ica |
Portus
The gallery for the Portus project, who have been using ARK since 2007
| Site: | Portus |
| Location: | Rome, Italy. |
| Institution: | University of Southampton |
| Link: | http://www.portusproject.org/ |
Webservices
Henriette Roued Olsen has used ARK to create webservices to search two different ARKs.
| Location: | Scandinavia |
| Link: | www.roued.com/diss/ |
FASTI online
FASTI provides a database of archaeological excavation projects since the year 2000. The project originated in Italy, but now includes a further 9 countries. Effectively FASTI provides a national monuments record for these countries. It is delivered in 10 languages.
| Site: | FASTI online |
| Location: | Europe |
| Institution: | AIAC |
| Link: | www.fastionline.org |
Villa Magna
The gallery for the Villa Magna Project, Anagni, Italy.
| Site: | Villa Magna |
| Location: | Anagni, Italy |
| Institution: | Birkbeck College, University of Pennsylvania, British School at Rome, Soprintendenza Archeologica del Lazio |
| Link: | www.villa-magna.org |
